UAE v Oman Full Match Telemetry, Unibet Odds & International Cricket Stadium Report
Full Innings Scorecard & Boundary Telemetry
UAE vs Oman — Pre-Toss Squad Matchup & Khayi-Lagai Payout Matrix
Current Fixture Status: 04 Nov, 11:00 AM IST • 6 Bookmakers Live at International Cricket Stadium. The table below models exact Back profit, Lay liability exposure, and equal-book hedge stakes across 6 capital tiers at current Live Casino prices (1.47 / 2.62).
| Stake Tier (₹) | Back UAE Net / Return (@ 1.47) | Lay Liability (@ 2.62) | Loss-Cut Hedge Stake |
|---|---|---|---|
| ₹250 | +₹118 (₹368) | -₹405 | ₹140 @ 2.62 |
| ₹500 | +₹235 (₹735) | -₹810 | ₹281 @ 2.62 |
| ₹1,000 | +₹470 (₹1,470) | -₹1,620 | ₹561 @ 2.62 |
| ₹2,500 | +₹1,175 (₹3,675) | -₹4,050 | ₹1,403 @ 2.62 |
| ₹5,000 | +₹2,350 (₹7,350) | -₹8,100 | ₹2,805 @ 2.62 |
| ₹10,000 | +₹4,700 (₹14,700) | -₹16,200 | ₹5,611 @ 2.62 |
Live Casino Bookmaker Odds Comparison & ₹500 Position Calculator
| Bookmaker / Exchange Feed | UAE (H2H) | Oman (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Unibet | 1.46 | 2.60 | 68.5% / 38.5% | Trade on Live Casino → |
| LeoVegas (SE) | 1.45 | 2.60 | 69.0% / 38.5% | Trade on Live Casino → |
| TABtouch | 1.45 | 2.60 | 69.0% / 38.5% | Trade on Live Casino → |
| Virgin Bet | 1.46 | 2.60 | 68.5% / 38.5% | Trade on Live Casino → |
| LiveScore Bet | 1.46 | 2.60 | 68.5% / 38.5% | Trade on Live Casino → |
| Casumo | 1.45 | 2.60 | 69.0% / 38.5% | Trade on Live Casino → |
Interactive Back Profit & Lay Liability Calculator (UAE vs Oman)
UAE vs Oman — No-Vig Fair Odds & Bookmaker Margin Breakdown
By stripping out the bookmaker overround across all 6 feeds, this table reveals the true no-vig fair decimal price and true win percentage for UAE vs Oman.
| Feed Source | UAE Fair No-Vig Odds (True %) | Oman Fair No-Vig Odds (True %) | Bookmaker Margin (Vig) |
|---|---|---|---|
| Unibet | 1.56 (64.0%) | 2.78 (36.0%) | 6.95% |
| LeoVegas (SE) | 1.56 (64.2%) | 2.79 (35.8%) | 7.43% |
| TABtouch | 1.56 (64.2%) | 2.79 (35.8%) | 7.43% |
| Virgin Bet | 1.56 (64.0%) | 2.78 (36.0%) | 6.95% |
| LiveScore Bet | 1.56 (64.0%) | 2.78 (36.0%) | 6.95% |
| Casumo | 1.56 (64.2%) | 2.79 (35.8%) | 7.43% |
Fixture Telemetry & Venue Specifications
| Fixture ID | UAE vs Oman (#67d3801b) |
| Competition | One Day International • Official Bookmaker Odds (Cricket) |
| Match Status | Official toss for UAE vs Oman takes place 30 minutes prior to first ball |
| Venue | International Cricket Stadium, International Venue |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | One Day International • Official Bookmaker Odds Match Officials |
| Delegate / Referee | One Day International • Official Bookmaker Odds Match Referee |
International Cricket Stadium Market & ₹500 Stake Breakdown
When you look at the raw numbers for UAE against Oman in One Day International • Official Bookmaker Odds, the market is pricing UAE at 1.46 (68.5% implied win probability) and Oman at 2.60 (38.5% implied probability). Across the 6 active feeds led by Unibet and LeoVegas (SE), the combined bookmaker overround sits at 7.0%. Right now the match status reads 04 Nov, 11:00 AM IST • 6 Bookmakers Live at International Cricket Stadium in International Venue.
If you are setting your book on Live Casino with a ₹500 stake, backing UAE at 1.47 pays out ₹735 total, which leaves ₹235 in net profit after your stake returns. On the khayi-lagai side, laying ₹500 at 2.62 requires ₹810 in wallet liability before you execute your loss cut.
UAE vs Oman — Key Questions & Market Answers
How much does a ₹500 Back or Lay bet pay on UAE vs Oman?
On Live Casino, a ₹500 Back entry on UAE at 1.47 returns ₹735 gross (₹235 net profit). A ₹500 Lay position at 2.62 requires ₹810 in liability.
What is the current live score and status of UAE vs Oman?
The official telemetry for UAE vs Oman (One Day International • Official Bookmaker Odds) at International Cricket Stadium, International Venue is currently: 04 Nov, 11:00 AM IST • 6 Bookmakers Live.
Where is the UAE vs Oman fixture taking place and what are the venue details?
UAE vs Oman is hosted at International Cricket Stadium in International Venue (seating capacity: 28,000+, lighting: Day / Standard Conditions). Official toss for UAE vs Oman takes place 30 minutes prior to first ball.
Which bookmakers are offering live H2H odds on UAE vs Oman?
We track 6 live bookmaker and exchange feeds for UAE vs Oman, including Unibet, LeoVegas (SE), TABtouch, Virgin Bet, with H2H prices at 1.46 vs 2.60 (7.0% overround).